Calculator · BLS OEWS May 2025
Compare trades in your state
Median pay and the typical range (25th–75th percentile) for any trades side by side.
| Trade | Median /yr | Typical range (p25–p75) |
|---|
Source: BLS OEWS, May 2025. A dash means BLS suppresses the value for that state because the sample is too small.
Which trade pays most?
Across the twelve trades tracked here, the state-median wage for elevator technicians is 2.1× the state-median wage for solar PV installers. The gap inside a single trade is often nearly as large: where you work moves pay almost as much as which trade you pick.
| Trade | Median state pay | Highest-paying state | Lowest-paying state |
|---|---|---|---|
| Elevator Technician | $107,975 | Maine $143,690 | Kentucky $42,670 |
| Home Inspector | $71,335 | Alaska $102,410 | Mississippi $50,250 |
| Electrician | $64,755 | Oregon $101,310 | Arkansas $49,070 |
| Plumber | $63,785 | Illinois $99,950 | Arkansas $48,660 |
| Diesel Mechanic | $61,230 | Hawaii $80,080 | West Virginia $46,610 |
| HVAC Technician | $60,765 | Alaska $77,430 | Arkansas $48,110 |
| Carpenter | $59,285 | Hawaii $85,280 | Oklahoma $46,910 |
| CDL Truck Driver | $58,730 | Alaska $70,100 | Louisiana $49,320 |
| Welder | $55,605 | Alaska $80,840 | Arkansas $47,970 |
| CNC Machinist | $50,595 | Washington $107,920 | Mississippi $39,520 |
| Auto Mechanic | $50,535 | California $64,980 | West Virginia $37,660 |
| Solar PV Installer | $50,240 | New Jersey $78,950 | South Dakota $42,380 |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. "Median state pay" is the median of the state medians BLS publishes for that trade. BLS suppresses a state where the sample is too small, so the count behind each row varies. Taking the median of state medians keeps one very large state from deciding the figure. Verified July 2026.
For one trade in depth, including metro breakdowns and the four-year trend, see electrician pay in Texas.